Friday, October 14, 2022 | CVIS Evening Session: Cardiogenic Shock and High Risk PCI |
---|---|
5:30 – 6:00 PM | Cocktails and Reception |
6:00 – 6:30 PM | National Cardiogenic Shock Initiative and High-Risk PCI Presenter/Moderator: Ashish Pershad Panel: Neil Gheewala, Thomas Waggoner, Poonam Velagapudi, Christine Chung, Kapil Lotun |
6:30 – 6:40 PM | Cardiogenic Shock Case Presentation #1 Arka Chaterjee |
6:40 – 6:50 PM | Cardiogenic Shock Case Presentation #2 Howie Tran |
6:50 – 7:00 PM | Cardiogenic Shock Case Presentation # 3 Michel Corban |
7:00 – 7:20 PM | High Risk PCI: Role Atherectomy, Lithotrypsy and Hemodynamic Support Christine Chung |
7:20 – 7:30 PM | High Risk PCI Case Presentation # 1 Chintan Patel |
7:30 – 7:40 PM | High Risk PCI Case Presentation # 2 Kapil Lotun |
7:40 – 8:00 PM | Panel Discussion with Q&A Session |
Overview
This is a special 1–day CME Accredited Conference affiliated with the CardioVascular Interventions Summit 2022. The interactive imaging course is structured around arterial & venous disease in the abdominal & lower extremity systems. Attendees will have an opportunity to scan patients with varied pathology and surgical interventions.
Associate Professor of Surgery Section of Vascular and Endovascular Surgery University of Arizona Pima Heart and Vascular Tucson Medical Center Tucson, AZ
Professor of Surgery and Radiology Director of the Vascular Lab Stony Brook University Hospital Stony Brook NY
Session Description
This Session will feature a thorough review of optimal clinical decision-making strategies procedural and recommended protocols for Cardiogenic Shock and High-Risk PCI. The Session will present a compendium of case studies and assess treatment options, which are complemented with interactive panel discussions. There will be opportunity for attendees to directly engage with faculty during this Session.
Friday, October 14, 2022 · 8:00 AM – 3:00 PM
El Conquistador Tucson, A Hilton Resort
Overview
This is a special 1–day CME Accredited Conference affiliated with the CardioVascular Interventions Summit 2022. The interactive imaging course is structured around arterial & venous disease in the abdominal & lower extremity systems. Attendees will have an opportunity to scan patients with varied pathology and surgical interventions.
Friday, October 14, 2022 | Pe-Con: Interactive Vascular Ultrasound Imaging Course |
---|---|
7:00 – 7:45 AM | Registration & Breakfast |
7:45 – 8:00 AM | Welcome – Luis Leon and Nicos Labropoulos |
8:00 – 9:00 AM | Principles of Imaging Applied to Clinical Practice, Nicos Labropoulos |
9:00 – 10:00 AM | Carotid, Aorta and PAD – Live Imaging, Nicos Labropoulos |
10:00 – 10:20 AM | Break |
10:20 – 11:00 AM | Clinical Case Presentations – Arterial, Luis Leon Jr. |
11:00 – 11:15 AM | Following-Up Interventions, Luis Leon Jr. |
11:15 AM -12:15 PM | Abdominal and Lower Limb Veins – Live Imaging, Nicos Labropoulos |
12:15 – 1:15 PM | Lunch |
1:15 – 3:00 PM | Hands-on Workshop, Luis Leon Jr. |
3:00 PM | Adjourn |
Friday, October 14, 2022 · 5:30 PM – 8:00 PM
El Conquistador Tucson, A Hilton Resort
Session Description
This Session will feature a thorough review of optimal clinical decision-making strategies procedural and recommended protocols for Cardiogenic Shock and High-Risk PCI. The Session will present a compendium of case studies and assess treatment options, which are
complemented with interactive panel discussions. There will be opportunity for attendees to directly engage with faculty during this Session.
Friday, October 14, 2022 | CVIS Evening Session: Cardiogenic Shock and High Risk PCI |
---|---|
5:30 – 6:00 PM | Cocktails and Reception |
6:00 – 6:30 PM | National Cardiogenic Shock Initiative and High-Risk PCI Presenter/Moderator: Ashish Pershad Panel: Neil Gheewala, Thomas Waggoner, Poonam Velagapudi, Christine Chung, Kapil Lotun |
6:30 – 6:40 PM | Cardiogenic Shock Case Presentation #1 Arka Chaterjee |
6:40 – 6:50 PM | Cardiogenic Shock Case Presentation #2 Howie Tran |
6:50 – 7:00 PM | Cardiogenic Shock Case Presentation # 3 Michel Corban |
7:00 – 7:20 PM | High Risk PCI: Role Atherectomy, Lithotrypsy and Hemodynamic Support Christine Chung |
7:20 – 7:30 PM | High Risk PCI Case Presentation # 1 Chintan Patel |
7:30 – 7:40 PM | High Risk PCI Case Presentation # 2 Kapil Lotun |
7:40 – 8:00 PM | Panel Discussion with Q&A Session |
Saturday, October 15, 2022 · 6:30 AM – 4:30 PM
El Conquistador Tucson, A Hilton Resort
Session Description
This Session will feature a thorough review of optimal clinical decision-making strategies procedural and recommended protocols for Cardiogenic Shock and High-Risk PCI. The Session will present a compendium of case studies and assess treatment options, which are complemented with interactive panel discussions. There will be opportunity for attendees to directly engage with faculty during this Session.
Saturday October 15, 2022 | Main Session: CardioVascular Intervention Summit |
---|---|
6:30 – 7:00 AM | Registration/Breakfast/Exhibits |
7:00 – 7:05 AM | Welcome |
7:05 – 7:15 AM | Course Introduction |
7:15 – 8:50 AM | Aortic Valve Disease – Moderators: Ashish Pershad and Neil Gheewala Panel: Gulshan Sethi, Poonam Velagupudi, Jon Schwartz, Christine Chung |
---|---|
7:15 – 7:25 AM | TAVR at 20 years and Emerging Technologies Ashish Pershad |
7:25 – 7:35 AM | CVIS Controversies: Low Risk TAVR Case Discussion Poonam Velagupudi |
7:35 – 7:45 AM | Cerebral Protection During TAVR Jon Schwartz |
7:45 – 7:55 AM | Alternative Access in the Era of Endovascular Lithotripsy Christine Chung |
7:55 – 8:05 AM | CAD Management in TAVR Population Neil Gheewala |
8:05 – 8:50 AM | Live Case from Tucson Medical Center: TAVR with Endovascular Lithotripsy and Cerebral Protection Thomas Waggoner and William Thomas |
8:50 – 9:10 AM | Break with Exhibits |
9:10 – 10:30 AM | MITRAL VALVE DISEASE Moderators: Jonathan Schwartz/Neil Gheewala Panel: Poonam Velagupudi, Ashish Pershad, Christine Chung, Tiffany Chen |
---|---|
9:10 – 9:20 AM | Transcatheter Edge to Edge Repair: Options, Indications, Device Selection Poonam Velagupudi |
9:20 – 9:30 AM | Percutaneous Mitral Valve Replacement Jonathan Schwartz |
9:30 – 9:40 AM | CVIS Controversies: Clip vs Repair? Neil Gheewala |
9:40 – 9:50 AM | Multimodality Imaging in Mitral Valve Disease Tiffany Chen |
9:50 – 10:00 AM | Mitral Valve Disease in Heart Failure Ashish Pershad |
10:00 – 10:30 AM | Live Case from Dignity St. Joseph’s Hospital – Phoenix: MitraClip Hursh Naik |
10:30 – 10:50 AM | Break with Exhibits |
10:50 AM – 12:10 PM | AORTIC AND PERIPHERAL ARTERIAL DISEASE Moderators: Scott Berman and Oscar Rosales Panel: Sumaira MacDonald, Carlos Donayre, Miguel Montero-Baker |
---|---|
10:50 – 11:00 AM | Contemporary Management of Type B Aortic Dissections Scott Berman |
11:00 – 11:10 AM | Statins in Carotid Artery Therapy Sumaira MacDonald |
11:10 – 11:20 AM | Endovascular Interventions for the Ascending Aorta Carlos Donayre |
11:20 – 11:30 AM | Optical Coherence Tomography Applications in PAD Oscar Rosales |
11:30 – 11:40 AM | The Use of Venous Arterialization in Extreme PAD Management Miguel Montero Baker |
11:40 – 12:10 PM | Live Case from Pima Heart & Vascular: Percutaneous Peripheral Vascular Intervention Luis Leon, Jr |
12:15 – 1:20 PM | Lunch with Exhibits & Lunch Breakout Sessions |
---|---|
12:15 – 1:20 PM | Lunch Served in Exhibit Hall |
12:30 – 1:00 PM | Breakout #1 Volume to Value in Cardiovascular Medicine Rick Snyder |
12:30 – 1:00 PM | Breakout #2 Nursing Leadership in Cardiac care Angie Muzzy and Kelly Pucci |
1:20 – 2:55 PM | LEFT ATRIAL APPENDAGE Moderators: Devi Nair and Neil Gheewala Panel: Jonathan Schwartz, Raj Bose, Tiffany Chen, Christine Chung |
---|---|
1:20 – 1:30 PM | Watchman FLX LAAO: Data and Future Directions Jonathan Schwartz |
1:30 – 1:40 PM | Amulet LAAO: A new device 1 year post FDA Approval Devi Nair |
1:40 – 1:50 PM | Surgical Management of LAA Closure and Panel Discussion Raj Bose |
1:50 – 2:00 PM | IntraCardiac Echo for LAAO Devi Nair |
2:00 – 2:10 PM | Role of CT vs TEE for LAA Pre-Planning Tiffany Chen |
2:10 – 2:25 PM | CVIS Controversies: Anatomy vs Device selection Christine Chung |
2:25 – 2:55 PM | Live Case from Tucson Medical Center: LAAO with Watchman FLX Thomas Waggoner and William Thomas |
2:55 – 3:10 PM | Break with Exhibits |
3:10 – 4:30 PM | ACUTE AND CHRONIC VENOUS DISEASE Moderators: Luis Leon, Jr and Oscar Rosales Panel: Nicos Labropoulos, Scott Berman, Nick Sikalas, Joshua Balderman, Tiffany Chen, Michele Taubman |
---|---|
3:10 – 3:20 PM | Current Knowledge of Venous Thrombus Remodeling Nicos Labropoulos |
3:20 – 3:30 PM | Current concepts and pathophysiology of Deep Vein Thrombosis Nicos Labropoulos |
3:30 – 3:40 PM | Deep Venous Thrombosis: Current Concepts and Management Scott Berman |
3:40 – 3:50 PM | The Benefits of The Use of Intravascular Ultrasound in the Management of Deep Venous Thrombosis (VIDIO) Nick Sikalas |
3:50 – 4:00 PM | Pulmonary Embolism, Diagnosis and Controversies in Management Joshua Balderman |
4:00 – 4:10 PM | The Clinical Implications of Right Ventricular Dysfunction in Pulmonary Embolism Tiffany Chen |
4:10 – 4:20 PM | The benefits of a PERT program: Who should be involved? Luis Leon, Jr |
4:20 – 4:30 PM | Artificial deep venous valves – a new paradigm? Michele Taubman |
Cocktails and Reception
National Cardiogenic Shock Initiative and High Risk PCI
Case Presentation
Case Presentation
Case Presentation
CVIS Debates: Atherectomy vs. Lithotripsy in High Risk PCI
Case Presentation
Case Presentation
President / Owner
fleming@starinsurance.net
Fleming is a licensed insurance agent with over 36 years of experience in Life, Health, Estate Preservation and Retirement Insurance. For much of his career, he has been offering insurance in Valdosta, GA. He is a lifetime member of the Million Dollar Round Table and Court of the Table and has served on several insurance boards. In September of 2018, Fleming acquired the ownership of the Remerton Agency DBA Star Insurance.
Fleming graduated from Brunswick High School, Brunswick, GA. and attended Brunswick College. He is recognized as a Life Underwriter Training Council Fellow (LUTCF®) and is a member of the National Association of Insurance and Financial Advisors (NAIFA). Fleming has also been a past President of Life Underwriters of Valdosta and served on other chairs for the association.
Fleming has served as President of the Valdosta Bulldog Club and also on the board of several non-profit organizations in the Valdosta area. He is married to the former Kaye Chastain of Moultrie, GA and they have four sons; John Fleming, William, Wesley and Wilson and two grandchildren. They are members of the Park Avenue United Methodist Church